logo
Search:

Login:


Reset Password
New User

FY12 ALWG Cadet Orientation Flight Program Policy Memo

Percentage of Cadets Flown
Unit% of Cadets FlownTotal Cadets
005 67% 9
024 58% 33
029 93% 14
032 71% 31
041 50% 4
075 100% 18
087 88% 32
090 82% 28
113 60% 10
117 64% 11
118 71% 24
119 74% 31
123 90% 10
126 89% 28
133 60% 20
134 70% 10
ALWG76% 313
Data valid as of 2012-05-16 08:52:18

FY12 Sortie Projections
Unit Sorties
FYTD
Monthly
Rate
Monthly
Goal
Projected
FY11 Sorties
Num of
Cadets
005 3 0.4159
024 5 0.673833
029 21 2.823414
032 16 2.1332631
041 2 0.27134
075 34 4.5325418
087 17 2.2632732
090 6 0.831028
113 2 0.271310
117 3 0.41511
118 2 0.272324
119 13 1.7332131
123 7 0.9311110
126 40 5.3336428
133 4 0.532620
134 7 0.9311110
0 0000
Data valid as of 2012-05-16 08:52:18