Command Section | |
| Commander | Col J Bradford Lynn |
| Vice Commander | Col William R Bass |
| Chief of Staff | Maj Anthony G Beresford |
| Director of Finance | Col Robert M Dorning |
| Director of Safety | Lt Col Harold A Coghlan |
| Advisor to the Commander | Col Robert M Dorning |
| Chaplain | Lt Col Daniel M Hyde |
| Chaplain | Maj Roger J Bennett |
| Asst Chaplain | Maj Steven L Sellers |
| Government Relations Advisor | Lt Col Joseph M Saloom |
| Historian | Lt Col Stephen R Howard |
Inspector General | |
| Inspector General | Maj John L Jerman |
| Asst Inspector General | Col Michael A Oakman |
| Asst Inspector General | Maj Julian G Bishop |
Marketing and Public Affairs | |
| Public Affairs Officer | Maj Patricia H Mitcham |
| Asst Public Affairs Officer | Maj Patricia K Coghlan |
| Recruiting & Retention Officer | SM Timothy M Gardiner |
Aerospace Education | |
| Director of Aerospace Education | Maj Teresa Lynn Toney |
| External Aerospace Education Officer | 1st Lt Rodney Stephens |
| Asst External Aerospace Education Officer | Capt Scott W Rogers |
| Internal Aerospace Education Officer | Capt Cynthia R Bennett |
| Asst Internal Aerospace Education Officer | 1st Lt Joseph M Prinzinger |
Cadet Programs | |
| Director of Cadet Programs | Lt Col James B Lewis |
| Cadet Activities Officer | Capt Morgan B Bennett |
| Cadet Programs Development Officer | Capt Andrew C Hanes |
| Drug Demand Reduction Administrator | Maj Samuel A Ogilvie |
Operations | |
| Director of Operations | Maj Donnie D Todd |
| Asst Director of Operations | Maj Carlton L Foster |
| CIS Officer | Capt James W Fogal |
| Standardization/Evaluation Officer | Maj Christopher C Iddins |
| Asst Standardization/Evaluation Officer | Maj Mark E Adams |
| Asst Standardization/Evaluation Officer | Maj Ricky L Phillips |
Emergency Services | |
| Director of Emergency Services | Maj J Andrew Boyer |
| Asst Director of Emergency Services | Capt Glenn R Wilson |
| Asst Emergency Services Officer | Capt Harvey L Yarborough |
| Search and Rescue Officer | Lt Col George M Husband |
Counter Drug | |
| Counterdrug Officer | Maj Donnie D Todd |
Communications | |
| Director of Communications | Maj Charles D Hester |
| Asst Director of Communications | 1st Lt Mardis R Howell |
| Asst Director of Communications | Capt Carl E Hultin |
| Communications Engineering Officer | 1st Lt Mardis R Howell |
| Communications Training Officer | Maj James E Blair |
Logistics | |
| Director of Logistics | Lt Col Alford Boyd |
| Asst Director of Logistics | Maj Charles D Hester |
| Asst Director of Logistics | Col J Bradford Lynn |
| Maintenance Officer | Col Robert M Dorning |
| Transportation Officer | 1st Lt Donald A Cain |
| Asst Transportation Officer | Lt Col Melvin R Keith |
| Asst Transportation Officer | Maj Anthony G Beresford |
| Asst Transportation Officer | Maj Charles D Hester |
Mission Support | |
| Director of IT | Maj Gary E Ernest |
Personnel | |
| Asst Director of Administration | Capt James Kilgore |
| Personnel Officer | Capt Williams R Ott |
| Asst Personnel Officer | Capt James Kilgore |
Professional Development | |
| Director of Professional Development | Capt James Kilgore |
| Asst Director of Professional Development | Maj Christopher J Rousseau |
(Current as of 2012-05-16 08:52:18)